Usage Statistics for video.vcu.edu
Below are the monthly statistics for the video.vcu.edu web server. Click on the month for more details about each month's Monthly Web Statistics.
| Year | Month |
|
Clip Plays |
Total |
Unique |
| 2007 | Feb | 45,415 | 45,068 | 15,798 | 6,606 |
| Jan | |||||
| 2006 | Dec | 34,302 | 34,133 | 13,569 | 4,733 |
| Nov | 61,896 | 60,792 | 21,978 | 5,599 | |
| Oct | 24,330 | 24,138 | 9,022 | 2,399 | |
| Sep | 51,711 | 51,511 | 19,027 | 5,822 | |
| Aug | 39,075 | 38,356 | 9,850 | 4,952 | |
| Jul | 30,008 | 29,631 | 7,227 | 3,838 | |
| Jun | 32,940 | 32,496 | 9,055 | 4,236 | |
| May | 44,255 | 43,804 | 14,826 | 5,091 | |
| Apr | 54,835 | 56,981 | 25,573 | 6,271 | |
| Mar | 57,835 | 56,981 | 25,573 | 7,676 | |
| Feb | 58,361 | 57,848 | 26,016 | 6,662 | |
| Jan | 43,020 | 42,422 | 17,702 | 6,186 | |
| 2005 | Dec | 34,302 | 34,133 | 13,569 | 4,733 |
| Nov | 44,141 | 42,702 | 16,416 | 5,875 | |
| Oct | |||||
| Sep | 40,980 | 40,454 | 14,727 | 5,199 | |
| Aug | 19,552 | 19,334 | 5,505 | 3,083 | |
| Jul | 21,515 | 21,428 | 6,889 | 3,439 | |
| Jun | 25,060 | 24,794 | 9,992 | 4,045 | |
| May | 42,881 | 42,079 | 16,417 | 5,521 | |
| Apr | 33,636 | 33,471 | 13,009 | 4,664 | |
| Mar | 40,382 | 39,741 | 16,791 | 6,240 | |
| Feb | 42,409 | 42,023 | 18,117 | 5,722 | |
| Jan | 39,679 | 37,150 | 9,126 | 5,666 | |
| 2004 | Dec | 29,523 | 28,315 | 8,086 | 4,517 |
| Nov | 28,943 | 27,158 | 7,369 | 4,794 | |
| Oct | 50,423 | 46,184 | 10,085 | 5,756 | |
| Sep | 46,164 | 42,911 | 9,644 | 5,985 | |
| Aug | 43,728 | 40,972 | 9,352 | 6,679 | |
| Jul | 20,121 | 17,503 | 4,697 | 2,873 | |
| Jun | 21,159 | 19,199 | 4,474 | 2,682 | |
| May | 44,604 | 39,773 | 10,572 | 5,320 | |
| Apr | 44,132 | 39,743 | 9,419 | 5,240 | |
| Mar | 47,763 | 45,044 | 12,674 | 7,675 | |
| Feb | 38,086 | 32,742 | 9,058 | 5,202 | |
| Jan | 23,862 | 20,381 | 6,242 | 2,776 | |
| 2003 | Dec | 9,088 | 7,233 | 2,122 | 1,435 |
| Nov | 25,593 | 21,956 | 6,129 | 3,753 | |
| Oct | 26,010 | 23,439 | 6,014 | 3,504 | |
| Sep | 21,187 | 18.799 | 5,030 | 3,009 | |
| Aug | 17,929 | 15,467 | 3,766 | 2,472 | |
| Jul | 12,710 | 10,865 | 2,952 | 1,947 | |
| Jun | 13,357 | 11,358 | 3,052 | 2,093 | |
| May | 24,431 | 22,165 | 6,215 | 3,613 | |
| Apr | 27,629 | 24,844 | 7,014 | 4,256 | |
| Mar | 273,434 | 267,808 | 57,441 | 44,630 | |
| Feb | 44,138 | 38,093 | 10,216 | 5,999 | |
| Jan | 26,660 | 22,100 | 7,180 | 4,572 | |
| 2002 | Dec | 25,715 | 21,047 | 6,675 | 4,290 |
| Nov | 25,545 | 17,847 | 7,315 | 4,590 | |
| Oct | 25,081 | 18,868 | 6,975 | 4,185 | |
| Sep | 24,398 | 18,149 | 6,396 | 3,853 | |
| Aug | 20,938 | 17,142 | 3,432 | 2,325 | |
| Jul | 9,838 | 6,954 | 2,451 | 1,617 | |
| Jun | 7,881 | 5,207 | 1,876 | 1,398 | |
| May | 18,568 | 15,836 | 5,429 | 3,795 | |
| Apr | 19,670 | 17,105 | 5,000 | 3,139 | |
| Mar | 19,493 | 17,415 | 5,483 | 3,537 | |
| Feb | 24,567 | 19,937 | 5,266 | 3,273 | |
| Jan | 16,265 | 14,875 | 4,346 | 2,774 | |
| 2001 | Dec | 9,842 | 8,754 | 2,898 | 1,973 |
| Nov | 16,524 | 10,459 | 3,829 | 2,562 | |
| Oct | 13,543 | 11,091 | 2,892 | 1,992 | |
| Sep | 11,764 | 10,422 | 2,417 | 1,655 | |
| Aug | 13,634 | 12,246 | 1,834 | 1,292 | |
| Jul | 7,084 | 6,199 | 1,241 | 909 | |
| Jun | 3,289 | 2,362 | 704 | 558 | |
| May | 6,827 | 5,649 | 2,503 | 1,671 | |
| Apr | 7,488 | 5,384 | 1,873 | 1,253 | |
| Mar | 6,821 | 5,812 | 2,315 | 1,547 | |
| Feb | 6,966 | 6,400 | 2,135 | 1,550 | |
| Jan | 7,915 | 7,084 | 2,432 | 1,786 | |
| 2000 | Dec | 6,111 | 4,965 | 1,661 | 1,228 |
