All Computer Labs
List list is not official or guarrenteed correct. Please let us know of any updates or errors in this list.
| Building | Room Number | # of Computers | Pay For Print? | Primary Use | Scheduled by: |
| Business Building | 2106 | ~75 | yes | School of Business | 828-1595 |
| Business Building | 2127 | ~50 | yes | School of Business | 828-1595 |
| Business Building | 2108 | ~30 | yes | School of Business | 828-1595 |
| Business Building | 4113 | ~25 | Dept. of Information Systems | Card access required | |
| Business Building | 4118 | ~25 | yes | Dept. of Information Systems | Key card access required |
| Business Building | 4102 | ~15 | Dept. of Information Systems Collaborative Lab | Key card access required | |
| Cabell Library | B-8 | 96 | yes | General Use | Technology Services |
| Engineering Building | 102 | 74 | School of Engineering | 828-7000 x101 | |
| Engineering Building | 213 | 25 | School of Engineering Electronic Design Automation Lab | 828-7000 x101 | |
| Engineering Building | 235 | 26 | School of Engineering Computer Classroom | 828-7000 x101 | |
| Hibbs Building | 1st floow | 35 | yes | School of World Studies | 828-2320 |
| Hibbs Building | basement | 29 | yes | School of World Studies | 828-2320 |
| Hunton House | 212 | 12 | Dept. of Psychology | Dept. of Psychology | |
| Lyons Building | B-29 | ~ | yes | School of Dentistry | 828-9354 |
| Medical Sciences Building | Mezzanine Level | 16 | yes | School of Medicine only | 828-8319 |
| Nursing Education Building | 4th Floor | ~ | yes | School of Nursing | 828-5928 |
| Oliver Hall - Education Wing | 3106 | 23 | yes | Dept. of Biology / School of Education | |
| Oliver Hall - North | 1013 | 29 | Dept. of Chemistry | ||
| Oliver Hall - North | 1016 | 26 | Dept. of Chemistry | ||
| Oliver Hall - North | 2001 | 13 | Dept. of Physics | ||
| Oliver Hall - North | 3013 | 70 | yes | Dept. of Mathematics | |
| Sanger Hall | B3-012 | 31 | yes | General Use | Technology Services |
| Smith Building | 350 | ~ | School of Pharmacy | 828-5428 | |
| Sports Medicine Building | 2125 | 12 | Student Athlete Advising, Office of Academic Advising | ||
| Stagg House | 305 | 7 | Dept. of History | Dept. of History | |
| Temple Building | 1118 | 17 | School of Mass Communications | ||
| Temple Building | 1142 | 23 | School of Mass Communications | ||
| Temple Building | 1145 | 18 | School of Mass Communications | ||
| Temple Building | 1148 | 26 | School of Mass Communications | ||
| Temple Building | 1150 | 24 | School of Mass Communications | ||
| Temple Building | 2222 | 19 | School of Mass Communications | ||
| Temple Building | 3303 | 25 | Dept. of Statistical Sciences & Operations Research | ||
| Temple Building | 3305 | 24 | Dept. of Statistical Sciences & Operations Research | ||
| Temple Building | 3305A | 8 | Dept. of Statistical Sciences & Operations Research | ||
| Temple Building | 3307 | 16 | Dept. of Chemistry | ||
| Temple Building | 3312 | 17 | Dept. of Statistical Sciences & Operations Research | ||
| Temple Building | 3317 | 30 | Dept. of Physics | ||
| Temple Building | 3320 | 27 | Dept. of Physics | ||
| Trani Center for the Life Sciences | 103 | 18 | Center for Environmental Studies | ||
| Trani Center for the Life Sciences | 127 | 12 | Dept. of Biology | ||
| Trani Center for the Life Sciences | 130 | 12 | Dept. of Biology | ||
| Trani Center for the Life Sciences | 131 | 12 | Dept. of Biology | ||
| Trani Center for the Life Sciences | 232 | 12 | Dept. of Biology |
Note: Pay for print requires available RamBucks on your VCUCard and is also available in Founder's Hall, Hunton Student Center, Larrick Student Center, the School of Social Work, and on all floors of both the Cabell Library and the Tompkins-McCaw Library.
Temporary Computer Labs
| Building | Room Number | # of Computers | Primary Use | Scheduled by: |
| Business Building | 2137 | 28 | Dept. of English | Laura Longmire University Records & Registration |
| Business Building | 4103 | 30 | School of Government & Public Affairs / School of World Studies | Laura Longmire University Records & Registration |
| Pollack Building | 321 | 40 | Dept. of Sociology | Laura Longmire University Records & Registration |
