Distance Learning Statistics
Distance Education - Number of degree programs, courses, and enrollment in the 2002-2003 academic year. Use the official October 15, 2002, census date used by U.S. Department of Education to report enrollment counts bellow.
Online Education - Online refers to credit-granting courses or education training delivered primarily via the Internet to students at remote locations, including their homes. Online courses may be delivered synchronously or asynchronously. An online course may include a requirement that students and teachers meet once or periodically in a physical setting for lectures, labs, or exams, so long as the time spent in the physical setting does not exceed 25 percent of the total course time.
| AHP | Bus | Eng | H&S | Nursing | SW | SportsCenter | Totals | |
| Number of different college-level credit granting distance education courses | 7 | 5 | 11 | 5 | 3 | 1 | 7 | 39 |
| Total enrollment in college-level credit granting distance education courses | 58 | 97 | 108 | 119 | 200 | 18 | 31 | 631 |
| Number of different college-level credit granting online-only education courses | 52 | 5 | 0 | 5 | 2 | 1 | 0 | 65 |
| Total enrollment in college-level credit granting online-only education courses | 618 | 97 | 0 | 119 | 119 | 18 | 0 | 1017 |
| Number of different college-level degree granting distance education courses | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Total enrollment in college-level degree granting distance education courses | n/a | 0 | 106 | 0 | 0 | 0 | 31 | 137 |
| Number of different college-level degree granting online-only education courses | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total enrollment in college-level degree granting online-only education courses | 173 | 0 | 0 | 0 | 0 | 0 | 31 | 204 |
| What was the total number of different distance education college-level degree-granting programs at your institution in the 2002-2003 academic year that lead to a baccalaureate degree? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| What was the total enrollment in distance education college-level degree-granting programs at your institution in the 2002-2003 academic year that lead to a baccalaureate degree? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| What was the total number of different college-level degree-granting online-only programs at your institution in the 2002-2003 academic year that lead to a baccalaureate degree? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| What was the total enrollment in college-level degree-granting online-only programs at your institution in the 2002-2003 academic year that lead to a baccalaureate degree? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Does your institution currently work with companies to provide or develop customized executive or corporate training courses? | no | no | no | no | no | no | no | no |
Please print this page in landscape view in order to see the entire table.
